| CTHECherokee Town & Country Club Inc | Atlanta, GA | $4.0M | $16.6M | $1.5M | $22.1M | $50.4M | 7.9% | 2023 |
| DALLDallas Country Club | Dallas, TX | $3.3M | $14.5M | $1.2M | $19.0M | $32.0M | 10.4% | 2023 |
| ANRMArmy Navy Country Club | Arlington, VA | $3.3M | $11.1M | $1.2M | $15.6M | $45.3M | 7.3% | 2023 |
| CONGCongressional Country Club Inc | Bethesda, MD | $3.0M | $18.8M | $1.5M | $23.3M | $44.3M | 6.7% | 2023 |
| VIRGCountry Club Of Virginia Inc | Richmond, VA | $2.6M | $18.1M | $9.0M | $29.7M | $51.1M | 5.1% | 2023 |
| CHARCharlotte Country Club Inc | Charlotte, NC | $2.4M | $8.7M | $846K | $12.0M | $24.6M | 9.9% | 2023 |
| GREEGreenwich Country Club | Greenwich, CT | $2.4M | $5.9M | $853K | $9.2M | $20.5M | 11.8% | 2023 |
| MPCOMonterey Peninsula Country Club Corp | Pebble Beach, CA | $2.3M | $13.4M | $0 | $15.7M | $32.3M | 7.2% | 2023 |
| HOUSHouston Country Club | Houston, TX | $2.3M | $10.5M | $3.4M | $16.2M | $31.5M | 7.4% | 2023 |
| RBANRancho Bernardo Golf Club | San Diego, CA | $2.2M | $0 | $0 | $2.2M | $5.8M | 37.9% | 2023 |
| MHONMontour Heights Country Club | Coraopolis, PA | $2.2M | $0 | $252K | $2.4M | $5.9M | 36.7% | 2023 |
| SOHAShady Oaks Country Club Inc | Westworth Vlg, TX | $2.1M | $5.6M | $655K | $8.4M | $19.8M | 10.7% | 2023 |
| RCIVRiver Crest Country Club | Fort Worth, TX | $2.1M | $470K | $169K | $2.7M | $43.2M | 4.8% | 2023 |
| OHAKOak Hill Country Club | Rochester, NY | $2.1M | $6.2M | $803K | $9.0M | $25.8M | 8.0% | 2023 |
| LAOSLos Angeles Country Club | Los Angeles, CA | $2.0M | $10.1M | $430K | $12.5M | $37.9M | 5.3% | 2023 |
| SOUTSouthampton Golf Club Inc | Southampton, NY | $1.9M | $2.2M | $356K | $4.5M | $7.7M | 24.5% | 2023 |
| INTEInterlachen Country Club | Minneapolis, MN | $1.8M | $7.2M | $785K | $9.8M | $20.9M | 8.6% | 2024 |
| MEDIMedinah Country Club | Medinah, IL | $1.8M | $8.5M | $944K | $11.2M | $34.0M | 5.2% | 2023 |
| WESTWestchester Country Club Inc | Rye, NY | $1.8M | $17.7M | $5.5M | $25.1M | $47.1M | 3.8% | 2023 |
| AUSTAustin Country Club | Austin, TX | $1.7M | $10.5M | $868K | $13.1M | $22.6M | 7.4% | 2023 |
| WILMWilmington Country Club | Wilmington, DE | $1.7M | $6.4M | $823K | $8.9M | $19.4M | 8.6% | 2023 |
| RICHRichland Country Club | Nashville, TN | $1.6M | $6.0M | $786K | $8.4M | $16.2M | 9.8% | 2023 |
| HILLHillwood Country Club | Nashville, TN | $1.6M | $6.6M | $597K | $8.8M | $23.6M | 6.7% | 2023 |
| PTREPreston Trail Golf Club | Dallas, TX | $1.6M | $3.3M | $353K | $5.2M | $10.1M | 15.4% | 2023 |
| PVARParadise Valley Country Club Inc | Paradise Vly, AZ | $1.5M | $10.9M | $936K | $13.3M | $23.7M | 6.5% | 2023 |
| LAKELakewood Country Club | Dallas, TX | $1.5M | $8.6M | $728K | $10.9M | $16.2M | 9.5% | 2023 |
| LANCLancaster Country Club | Lancaster, PA | $1.5M | $1.8M | $277K | $3.6M | $10.4M | 14.3% | 2023 |
| WILLWillowbrook Country Club | Tyler, TX | $1.4M | $3.3M | $324K | $5.0M | $9.1M | 15.7% | 2024 |
| BBCABaltimore Country Club Of Baltimore City | Baltimore, MD | $1.4M | $9.7M | $802K | $12.0M | $24.4M | 5.8% | 2023 |
| BELLBellerive Country Club | Saint Louis, MO | $1.4M | $5.9M | $532K | $7.9M | $16.6M | 8.6% | 2023 |
| COUNThe Country Club (Brookline) | Chestnut Hill, MA | $1.4M | $7.1M | $697K | $9.2M | $24.1M | 5.9% | 2023 |
| BALTBaltusrol Golf Club | Springfield, NJ | $1.4M | $8.8M | $1.2M | $11.4M | $29.2M | 4.8% | 2023 |
| BRATBaton Rouge Country Club Inc | Baton Rouge, LA | $1.4M | $2.2M | $327K | $3.9M | $11.3M | 12.2% | 2022 |
| WESTWestwood Country Club Inc | Vienna, VA | $1.4M | $6.4M | $686K | $8.5M | $17.7M | 7.8% | 2023 |
| MHISMission Hills Country Club Inc | Mission Hills, KS | $1.4M | $4.8M | $459K | $6.6M | $13.0M | 10.5% | 2023 |
| WASHWashington Golf And Country Club Inc | Arlington, VA | $1.4M | $8.6M | $700K | $10.6M | $22.2M | 6.1% | 2023 |
| WFINWinged Foot Golf Club Inc | Mamaroneck, NY | $1.3M | $8.5M | $0 | $9.8M | $25.2M | 5.3% | 2023 |
| ADIOAdios Golf Club Inc | Coconut Creek, FL | $1.3M | $2.9M | $311K | $4.5M | $12.0M | 11.0% | 2023 |
| BBCEBelleview Biltmore Country Club Corp | Belleair, FL | $1.3M | $7.0M | $664K | $9.0M | $18.7M | 7.0% | 2023 |
| GIREGreensboro Country Club Incorporated | Greensboro, NC | $1.3M | $6.6M | $651K | $8.6M | $18.9M | 6.8% | 2023 |
| BETHBethesda Country Club Inc | Bethesda, MD | $1.3M | $7.0M | $680K | $8.9M | $17.9M | 7.0% | 2023 |
| SKOKSkokie Country Club | Glencoe, IL | $1.2M | $5.0M | $518K | $6.7M | $13.2M | 9.3% | 2023 |
| MONTMontreux Golf & Country Club Inc | Reno, NV | $1.2M | $4.3M | $721K | $6.3M | $11.2M | 11.0% | 2023 |
| BLACBlackhawk Country Club | Danville, CA | $1.2M | $13.8M | $1.2M | $16.2M | $29.9M | 4.1% | 2023 |
| WAVEWaverley Country Club | Portland, OR | $1.2M | $5.0M | $659K | $6.9M | $10.3M | 11.6% | 2023 |
| RTJORobert Trent Jones Golf Club Inc | Gainesville, VA | $1.2M | $4.1M | $414K | $5.7M | $13.4M | 8.9% | 2023 |
| DENVDenver Country Club | Denver, CO | $1.1M | $6.4M | $623K | $8.2M | $15.3M | 7.3% | 2023 |
| ATLAAtlanta Country Club Inc | Marietta, GA | $1.1M | $4.4M | $368K | $5.9M | $8.6M | 12.8% | 2023 |
| GBARGardiners Bay Country Club Inc | Shelter Is Ht, NY | $1.1M | $1.3M | $252K | $2.7M | $6.5M | 16.9% | 2023 |
| ALLEAllegheny Country Club | Sewickley, PA | $1.1M | $1.5M | $224K | $2.8M | $7.7M | 14.3% | 2023 |
| PRARPark Ridge Country Club | Park Ridge, IL | $1.1M | $2.3M | $280K | $3.7M | $8.2M | 13.3% | 2023 |
| RCICRichmond County Country Club | Staten Island, NY | $1.1M | $1.8M | $329K | $3.2M | $7.4M | 14.5% | 2023 |
| SHWLSleepy Hollow Country Club Westchester | Scarborough, NY | $1.1M | $8.6M | $803K | $10.5M | $23.5M | 4.6% | 2024 |
| NANTNantucket Golf Club Inc | Siasconset, MA | $1.1M | $4.7M | $697K | $6.4M | $10.4M | 10.3% | 2023 |
| SCARScarsdale Golf Club Inc | Hartsdale, NY | $1.0M | $5.1M | $734K | $6.9M | $14.0M | 7.5% | 2023 |
| SCIOScioto Country Club Inc | Columbus, OH | $1.0M | $7.7M | $753K | $9.5M | $17.2M | 6.1% | 2023 |
| LSAKLake Shore Country Club | Glencoe, IL | $1.0M | $4.2M | $641K | $5.9M | $10.7M | 9.7% | 2023 |
| NOEWNew Orleans Country Club | New Orleans, LA | $1.0M | $3.8M | $794K | $5.6M | $13.0M | 7.8% | 2023 |
| MIDLMidland Country Club | Midland, TX | $1.0M | $4.9M | $524K | $6.5M | $15.6M | 6.5% | 2023 |
| AIRIArizona Country Club Inc Ingleside Golf Course | Phoenix, AZ | $1.0M | $7.6M | $703K | $9.4M | $18.1M | 5.6% | 2023 |
| LAOSLos Altos Golf & Country Club | Los Altos, CA | $1.0M | $7.4M | $621K | $9.1M | $17.7M | 5.7% | 2023 |
| BUTTButterfield Country Club | Oak Brook, IL | $1.0M | $6.1M | $763K | $7.9M | $15.3M | 6.6% | 2023 |
| HALLHallbrook Country Club | Leawood, KS | $1.0M | $0 | $436K | $1.4M | $11.3M | 8.9% | 2023 |
| NANENanea Golf Club Inc | Kailua Kona, HI | $1.0M | $1.5M | $0 | $2.6M | $4.9M | 20.6% | 2023 |
| CARMCarmel Country Club Inc | Charlotte, NC | $1.0M | $14.1M | $1.1M | $16.2M | $32.4M | 3.1% | 2023 |
| NORTNorthmoor Country Club | Highland Park, IL | $1000K | $2.6M | $180K | $3.8M | $9.4M | 10.6% | 2023 |
| BNUTButler National Golf Club | Oak Brook, IL | $985K | $2.5M | $305K | $3.8M | $7.6M | 12.9% | 2023 |
| CREDCedar Ridge Country Club Inc | Broken Arrow, OK | $981K | $2.8M | $315K | $4.1M | $9.8M | 10.0% | 2023 |
| ACLPAlpine Country Club Corp | Demarest, NJ | $981K | $5.6M | $761K | $7.4M | $15.1M | 6.5% | 2023 |
| PURCGolf Club Of Purchase Inc | Purchase, NY | $979K | $2.3M | $337K | $3.6M | $6.9M | 14.3% | 2023 |
| MPIDMid Pacific Country Club | Kailua, HI | $960K | $3.2M | $433K | $4.6M | $11.4M | 8.4% | 2023 |
| CHARCountry Club Of Charleston | Charleston, SC | $956K | $1.9M | $219K | $3.1M | $9.7M | 9.9% | 2023 |
| FMREFresh Meadow Country Club Inc | Lake Success, NY | $945K | $5.4M | $624K | $7.0M | $16.4M | 5.8% | 2023 |
| COLUColumbine Country Club | Columbine Vly, CO | $939K | $3.8M | $574K | $5.3M | $13.0M | 7.2% | 2023 |
| ROCKCountry Club Of The Rockies Inc | Edwards, CO | $938K | $2.1M | $306K | $3.4M | $8.2M | 11.4% | 2023 |
| QRUAQuaker Ridge Golf Club Inc | Scarsdale, NY | $932K | $5.3M | $617K | $6.9M | $16.5M | 5.7% | 2023 |
| MRANManasquan River Golf Club | Brielle, NJ | $924K | $3.7M | $509K | $5.1M | $9.3M | 9.9% | 2023 |
| PVINPine Valley Golf Club | Pine Valley, NJ | $923K | $4.8M | $712K | $6.4M | $17.5M | 5.3% | 2023 |
| SHHASharon Heights Golf & Country Club | Menlo Park, CA | $920K | $7.8M | $0 | $8.8M | $30.2M | 3.1% | 2023 |
| HIGHHighlands Country Club Inc | Highlands, NC | $919K | $3.5M | $483K | $4.9M | $11.0M | 8.3% | 2023 |
| CRHACharles River Country Club Inc | Newton Centre, MA | $918K | $4.2M | $421K | $5.5M | $12.7M | 7.2% | 2023 |
| WBEEWee Burn Country Club Inc | Darien, CT | $915K | $8.4M | $650K | $10.0M | $19.7M | 4.6% | 2023 |
| WAIAWaialae Country Club | Honolulu, HI | $905K | $6.9M | $831K | $8.7M | $23.9M | 3.8% | 2023 |
| PFINPine Forest Country Club | Houston, TX | $899K | $3.5M | $342K | $4.7M | $11.9M | 7.6% | 2023 |
| CDTOCorral De Tierra Country Club | Salinas, CA | $899K | $3.5M | $367K | $4.8M | $9.6M | 9.3% | 2023 |
| CSFACalifornia Golf Club Of San Francisco | S San Fran, CA | $897K | $3.6M | $360K | $4.8M | $12.3M | 7.3% | 2023 |
| HINSHinsdale Golf Club | Clarendon Hls, IL | $895K | $2.0M | $221K | $3.1M | $8.7M | 10.3% | 2023 |
| GHREGreenbriar Hills Country Club | Saint Louis, MO | $892K | $1.5M | $320K | $2.8M | $9.7M | 9.2% | 2023 |
| HNUDHudson National Golf Club Inc | Croton Hdsn, NY | $892K | $3.9M | $617K | $5.4M | $12.1M | 7.3% | 2023 |
| WELLWellesley Country Club | Wellesley, MA | $881K | $7.7M | $778K | $9.3M | $20.3M | 4.3% | 2023 |
| MILBMilburn Country Club | Overland Park, KS | $879K | $2.9M | $326K | $4.1M | $9.1M | 9.7% | 2023 |
| MONTMontclair Golf Club | Montclair, NJ | $879K | $6.7M | $730K | $8.3M | $20.8M | 4.2% | 2023 |
| KENWKenwood Country Club | Cincinnati, OH | $868K | $0 | $470K | $1.3M | $14.0M | 6.2% | 2023 |
| IHNDIndian Hills Country Club | Mission Hills, KS | $852K | $5.1M | $480K | $6.4M | $13.7M | 6.2% | 2023 |
| SUNTSuntree Country Club Inc | Melbourne, FL | $851K | $0 | $418K | $1.3M | $9.0M | 9.5% | 2023 |
| PENIPeninsula Golf & Country Club | San Mateo, CA | $848K | $7.5M | $656K | $9.0M | $17.1M | 5.0% | 2023 |
| MONRMonroe Golf Club Inc | Pittsford, NY | $847K | $3.4M | $393K | $4.6M | $8.2M | 10.4% | 2023 |
| ANSLAnsley Golf Club | Atlanta, GA | $847K | $9.3M | $783K | $11.0M | $21.3M | 4.0% | 2022 |
| GHLEGlen Head Country Club Inc | Glen Head, NY | $843K | $4.9M | $599K | $6.4M | $12.3M | 6.9% | 2023 |
| SVAUSaucon Valley Country Club | Bethlehem, PA | $839K | $11.8M | $1.1M | $13.7M | $26.7M | 3.1% | 2023 |
| OWLDOld Westbury Golf & Country Club Inc | Old Westbury, NY | $837K | $7.7M | $904K | $9.4M | $19.6M | 4.3% | 2023 |
| FHORForest Hills Country Club | Chesterfield, MO | $831K | $4.3M | $426K | $5.6M | $11.2M | 7.5% | 2024 |
| WINCWinchester Country Club | Winchester, MA | $826K | $2.7M | $435K | $4.0M | $9.9M | 8.3% | 2023 |
| BBRABrae Burn Country Club Inc | Purchase, NY | $823K | $4.6M | $576K | $6.0M | $13.4M | 6.1% | 2023 |
| OCLDOld Chatham Golf Club | Durham, NC | $808K | $2.2M | $211K | $3.2M | $7.3M | 11.0% | 2022 |
| SDANSan Diego Country Club Inc | Chula Vista, CA | $806K | $2.0M | $165K | $3.0M | $8.9M | 9.0% | 2023 |
| SHHIShinnecock Hills Golf Club | Southampton, NY | $804K | $3.7M | $468K | $5.0M | $9.8M | 8.2% | 2023 |
| CFONConway Farms Golf Club Inc | Lake Forest, IL | $803K | $2.7M | $304K | $3.8M | $9.0M | 8.9% | 2023 |
| NAATNational Golf Links Of America | Southampton, NY | $800K | $4.5M | $451K | $5.7M | $13.8M | 5.8% | 2023 |
| WESTWesthampton Country Club Inc | W Hampton Bch, NY | $792K | $4.1M | $531K | $5.4M | $11.0M | 7.2% | 2023 |
| FARMFarmington Country Club Inc | Charlottesvle, VA | $792K | $12.8M | $1.2M | $14.8M | $28.8M | 2.7% | 2023 |
| PHOEPhoenix Country Club | Phoenix, AZ | $791K | $5.6M | $542K | $6.9M | $17.2M | 4.6% | 2023 |
| RIOMRiomar Country Club | Vero Beach, FL | $787K | $2.7M | $265K | $3.7M | $6.3M | 12.4% | 2023 |
| HCILHill Crest Country Club | Lower Burrell, PA | $783K | $0 | $72K | $855K | $2.0M | 39.6% | 2023 |
| OOLDOld Oaks Country Club Inc | Purchase, NY | $776K | $4.7M | $771K | $6.3M | $14.7M | 5.3% | 2023 |
| BRLOBlowing Rock Country Club Inc | Blowing Rock, NC | $776K | $3.7M | $0 | $4.4M | $9.7M | 8.0% | 2023 |
| RIDGThe Ridgewood Country Club | Paramus, NJ | $772K | $7.2M | $1.0M | $9.0M | $18.0M | 4.3% | 2023 |
| BELLBellehaven Country Club Inc | Alexandria, VA | $771K | $7.6M | $626K | $9.0M | $18.4M | 4.2% | 2023 |
| PINEPinebrook Country Club Inc | Weston, MA | $769K | $5.5M | $552K | $6.8M | $12.7M | 6.1% | 2023 |
| DIABDiablo Country Club | Diablo, CA | $766K | $5.0M | $472K | $6.2M | $18.9M | 4.0% | 2023 |
| BHARBarrington Hills Country Club | Barrington, IL | $766K | $1.4M | $222K | $2.4M | $5.5M | 14.0% | 2024 |
| BHROBrook Hollow Golf Club | Dallas, TX | $764K | $10.5M | $1.0M | $12.3M | $22.2M | 3.4% | 2023 |
| GRLEGlen Ridge Country Club | Glen Ridge, NJ | $764K | $4.1M | $517K | $5.3M | $11.5M | 6.6% | 2023 |
| HVIDHidden Valley Country Club | Sandy, UT | $764K | $4.2M | $392K | $5.4M | $10.0M | 7.7% | 2023 |
| WESTWestborough Country Club | Saint Louis, MO | $762K | $3.1M | $321K | $4.2M | $8.1M | 9.4% | 2023 |
| SEATSeattle Golf Club | Shoreline, WA | $762K | $2.8M | $355K | $3.9M | $7.8M | 9.7% | 2023 |
| EXMOExmoor Country Club | Highland Park, IL | $757K | $3.1M | $389K | $4.3M | $9.0M | 8.4% | 2023 |
| SHORShorehaven Golf Club Inc | East Norwalk, CT | $755K | $4.6M | $581K | $6.0M | $12.6M | 6.0% | 2023 |
| OTRMOmaha Country Club 69 Th & Country Club Rd | Omaha, NE | $753K | $3.8M | $373K | $4.9M | $11.2M | 6.7% | 2023 |
| NOYANoyac Golf Club Inc | Sag Harbor, NY | $750K | $3.4M | $417K | $4.6M | $12.9M | 5.8% | 2023 |
| PITTPittsburgh Golf Club | Pittsburgh, PA | $750K | $2.2M | $0 | $2.9M | $5.8M | 12.9% | 2023 |
| OWLDOld Warson Country Club | Saint Louis, MO | $748K | $5.0M | $453K | $6.2M | $19.4M | 3.8% | 2023 |
| ATLAAtlantic Golf Club Inc | Bridgehampton, NY | $744K | $4.2M | $551K | $5.5M | $15.1M | 4.9% | 2023 |
| MROUMountain Ridge Country Club | West Caldwell, NJ | $743K | $4.6M | $607K | $5.9M | $12.5M | 5.9% | 2023 |
| UMPPUpper Montclair Country Club | Clifton, NJ | $741K | $5.1M | $736K | $6.6M | $15.7M | 4.7% | 2023 |
| GOLEGlen Oak Country Club | Glen Ellyn, IL | $740K | $2.9M | $248K | $3.9M | $8.1M | 9.1% | 2023 |
| PDRAPrairie Dunes Country Club | Hutchinson, KS | $740K | $3.4M | $345K | $4.5M | $10.0M | 7.4% | 2023 |
| PINEPinehurst Country Club | Denver, CO | $738K | $3.0M | $284K | $4.0M | $8.3M | 8.9% | 2023 |
| TUCSTucson Country Club | Tucson, AZ | $726K | $3.9M | $399K | $5.0M | $9.4M | 7.8% | 2023 |
| MILWMilwaukee Country Club | River Hills, WI | $722K | $2.4M | $266K | $3.4M | $7.3M | 9.9% | 2023 |
| BURLBurlingame Country Club | Hillsborough, CA | $720K | $5.6M | $487K | $6.8M | $13.1M | 5.5% | 2023 |
| ALGOAlgonquin Golf Club | Glendale, MO | $720K | $0 | $196K | $916K | $8.2M | 8.8% | 2023 |
| NCEWCountry Club Of New Canaan | New Canaan, CT | $720K | $5.4M | $614K | $6.8M | $17.5M | 4.1% | 2023 |
| SHANSankaty Head Golf Club Inc | Siasconset, MA | $719K | $3.1M | $343K | $4.2M | $9.0M | 8.0% | 2023 |
| VESTVestavia Country Club | Vestavia Hls, AL | $719K | $6.1M | $575K | $7.4M | $15.1M | 4.8% | 2023 |
| CSOLCold Spring Country Club Inc | Huntington, NY | $717K | $3.2M | $390K | $4.3M | $8.6M | 8.3% | 2023 |
| LHAKLake Hickory Country Club Inc | Hickory, NC | $715K | $2.4M | $275K | $3.4M | $6.1M | 11.7% | 2023 |
| GLENGlendale Country Club | Bellevue, WA | $709K | $3.1M | $431K | $4.3M | $7.8M | 9.1% | 2023 |
| METRMetropolis Country Club Inc | White Plains, NY | $707K | $3.8M | $858K | $5.3M | $10.2M | 6.9% | 2023 |
| ELDOEldorado Country Club | Indian Wells, CA | $705K | $7.9M | $737K | $9.4M | $25.7M | 2.7% | 2023 |
| BFILBiltmore Forest Country Club Inc | Asheville, NC | $704K | $4.7M | $447K | $5.8M | $10.4M | 6.8% | 2023 |
| WYKAWykagyl Country Club Inc | New Rochelle, NY | $703K | $4.6M | $654K | $6.0M | $14.1M | 5.0% | 2023 |
| LVAULaurel Valley Golf Club | Ligonier, PA | $703K | $2.9M | $377K | $4.0M | $14.8M | 4.8% | 2023 |
| IANNInnis Arden Golf Club Inc | Old Greenwich, CT | $703K | $5.2M | $533K | $6.5M | $14.2M | 5.0% | 2023 |
| FAIRCountry Club Of Fairfield Inc | Fairfield, CT | $702K | $3.2M | $311K | $4.2M | $8.8M | 8.0% | 2023 |
| TROOTroon Country Club Inc | Scottsdale, AZ | $695K | $4.8M | $431K | $5.9M | $15.5M | 4.5% | 2023 |
| ROOYRoyal Oaks Country Club Inc | Dallas, TX | $690K | $8.4M | $762K | $9.9M | $23.3M | 3.0% | 2023 |
| CBANCanoe Brook Country Club | Summit, NJ | $687K | $8.9M | $1.2M | $10.7M | $23.4M | 2.9% | 2023 |
| LAGRLagrange Country Club Inc | La Grange, IL | $685K | $2.0M | $287K | $3.0M | $9.0M | 7.6% | 2023 |
| MBEAMeadow Brook Golf Club Inc | Jericho, NY | $685K | $2.6M | $318K | $3.6M | $7.8M | 8.7% | 2023 |
| SQUISquires Golf Club | Ambler, PA | $682K | $0 | $204K | $886K | $6.0M | 11.3% | 2024 |
| GCARGarden City Golf Club | Garden City, NY | $681K | $2.8M | $277K | $3.7M | $7.7M | 8.9% | 2023 |
| OFLYOlympia Fields Country Club | Olympia Flds, IL | $681K | $4.9M | $644K | $6.2M | $14.6M | 4.6% | 2023 |
| FAIRFairview Country Club | Greenwich, CT | $680K | $4.7M | $529K | $5.9M | $13.8M | 4.9% | 2023 |
| BBONBonnie Briar Country Club Inc | Larchmont, NY | $678K | $4.0M | $594K | $5.3M | $14.1M | 4.8% | 2023 |
| CENTCentury Country Club | Purchase, NY | $675K | $5.2M | $538K | $6.4M | $15.4M | 4.4% | 2023 |
| SIWASiwanoy Country Club | Bronxville, NY | $673K | $5.0M | $760K | $6.4M | $14.3M | 4.7% | 2023 |
| ROOYRoyal Oaks Country Club | Vancouver, WA | $667K | $2.4M | $474K | $3.5M | $7.3M | 9.1% | 2024 |
| WARWWarwick Country Club | Warwick, RI | $666K | $776K | $175K | $1.6M | $4.7M | 14.1% | 2023 |
| NASSNassau Country Club | Glen Cove, NY | $666K | $3.8M | $452K | $4.9M | $10.1M | 6.6% | 2023 |
| LINCCountry Club Of Lincoln | Lincoln, NE | $664K | $3.7M | $325K | $4.7M | $9.8M | 6.8% | 2021 |
| NAPLCountry Club Of Naples Inc | Naples, FL | $663K | $3.2M | $282K | $4.2M | $5.9M | 11.1% | 2023 |
| WESTWeston Golf Club Inc | Weston, MA | $660K | $4.4M | $469K | $5.5M | $12.8M | 5.2% | 2023 |
| MCORMorris County Golf Club | Morristown, NJ | $645K | $4.5M | $722K | $5.9M | $13.3M | 4.9% | 2023 |
| EPAGEagle Point Golf Club Inc | Wilmington, NC | $644K | $3.6M | $281K | $4.5M | $11.2M | 5.7% | 2023 |
| OCKLOklahoma City Golf & Country Club | Nichols Hills, OK | $642K | $9.7M | $0 | $10.4M | $22.5M | 2.8% | 2023 |
| EHASEastward Ho Country Club Inc | Chatham, MA | $642K | $4.2M | $592K | $5.4M | $11.3M | 5.7% | 2023 |
| EFSSEssex Fells Country Club | Essex Fells, NJ | $633K | $3.3M | $495K | $4.5M | $11.7M | 5.4% | 2023 |
| SCTSSt Clair Country Club | Uppr St Clair, PA | $632K | $5.0M | $535K | $6.2M | $14.0M | 4.5% | 2023 |
| DPELDel Paso Country Club | Sacramento, CA | $631K | $4.2M | $388K | $5.3M | $10.7M | 5.9% | 2023 |
| HRIGHigh Ridge Country Club Inc | Lantana, FL | $628K | $5.0M | $459K | $6.1M | $10.9M | 5.8% | 2023 |
| LCAKLakewood Country Club Company | Westlake, OH | $624K | $2.1M | $228K | $2.9M | $7.7M | 8.1% | 2023 |
| HACKHackensack Golf Club | Oradell, NJ | $615K | $3.9M | $554K | $5.1M | $10.5M | 5.9% | 2023 |
| SFOUSouth Fork Country Club Inc | Amagansett, NY | $614K | $2.1M | $329K | $3.1M | $10.6M | 5.8% | 2023 |
| OPAKOak Park Country Club | River Grove, IL | $611K | $3.6M | $406K | $4.6M | $12.9M | 4.7% | 2023 |
| TRADTradition Golf Club | La Quinta, CA | $609K | $6.6M | $665K | $7.9M | $17.7M | 3.4% | 2023 |
| SPANSands Point Golf Club Inc | Sands Point, NY | $609K | $2.5M | $281K | $3.4M | $7.0M | 8.6% | 2023 |
| BELMBelmont Country Club Inc | Belmont, MA | $608K | $4.6M | $632K | $5.8M | $11.5M | 5.3% | 2023 |
| HOLLHollywood Golf Club | Deal, NJ | $607K | $3.7M | $548K | $4.9M | $9.6M | 6.3% | 2023 |
| THORThorngate Country Club | Mundelein, IL | $607K | $2.2M | $277K | $3.0M | $7.3M | 8.3% | 2023 |
| ODESOdessa Country Club Inc | Odessa, TX | $602K | $4.8M | $476K | $5.9M | $16.9M | 3.6% | 2023 |
| NASHNashawtuc Country Club Inc | Concord, MA | $600K | $4.9M | $536K | $6.1M | $13.4M | 4.5% | 2023 |
| HUNTHuntington Country Club | Huntington, NY | $600K | $3.3M | $356K | $4.3M | $9.3M | 6.4% | 2023 |
| TAMATamarisk Country Club Inc | Rancho Mirage, CA | $598K | $440K | $108K | $1.1M | $5.2M | 11.6% | 2023 |
| COUNCountry Club Inc | Pepper Pike, OH | $593K | $4.9M | $467K | $5.9M | $12.1M | 4.9% | 2023 |
| CHEDCedar Hill Golf & Country Club Inc | Livingston, NJ | $592K | $4.1M | $424K | $5.1M | $9.0M | 6.6% | 2023 |
| NAVENavesink Country Club Inc | Red Bank, NJ | $592K | $6.0M | $631K | $7.3M | $14.4M | 4.1% | 2023 |
| AIUGAugusta Country Club Incorporated | Augusta, GA | $592K | $7.1M | $567K | $8.3M | $16.2M | 3.7% | 2023 |
| AIRDArdsley Country Club Incorporated | Ardsley On Hudson, NY | $591K | $3.5M | $359K | $4.5M | $10.1M | 5.9% | 2023 |
| HURSHurstbourne Country Club Inc | Louisville, KY | $590K | $2.5M | $275K | $3.4M | $7.5M | 7.9% | 2023 |
| PLANPlandome Country Club Inc | Plandome, NY | $589K | $4.3M | $450K | $5.3M | $10.1M | 5.8% | 2023 |
| SIALThe Salem Country Club Incorporated | Peabody, MA | $589K | $2.3M | $253K | $3.1M | $7.4M | 8.0% | 2023 |
| QCUAQuail Creek Country Club Inc | Naples, FL | $588K | $6.1M | $0 | $6.7M | $15.1M | 3.9% | 2023 |
| NHPWNorth Hempstead Country Club Port Washington Boulevard | Pt Washington, NY | $585K | $4.6M | $597K | $5.8M | $12.2M | 4.8% | 2023 |
| DEALDeal Golf And Country Club | Deal, NJ | $584K | $2.8M | $457K | $3.8M | $8.9M | 6.5% | 2023 |
| INGLInglewood Golf Club | Kenmore, WA | $584K | $3.0M | $436K | $4.1M | $7.5M | 7.8% | 2023 |
| DHRUDruid Hills Golf Club | Atlanta, GA | $583K | $8.8M | $656K | $10.0M | $23.7M | 2.5% | 2023 |
| CINCCincinnati Country Club | Cincinnati, OH | $583K | $6.4M | $604K | $7.6M | $15.7M | 3.7% | 2023 |
| SSIISilver Spring Country Club Incorporated | Ridgefield, CT | $581K | $3.9M | $395K | $4.9M | $10.7M | 5.4% | 2023 |
| EDINEdina Country Club | Edina, MN | $579K | $4.6M | $0 | $5.2M | $9.2M | 6.3% | 2023 |
| LRALLa Rinconada Golf Club Inc | Los Gatos, CA | $579K | $5.7M | $491K | $6.8M | $14.3M | 4.1% | 2023 |
| SLTSSt Louis Country Club | Saint Louis, MO | $578K | $6.2M | $540K | $7.3M | $13.0M | 4.5% | 2024 |
| BROOBrooklawn Country Club Inc | Fairfield, CT | $576K | $4.0M | $456K | $5.0M | $10.2M | 5.6% | 2024 |
