| Line | FY22 | FY23 | Δ total |
|---|---|---|---|
| Revenue | $155K | $145K | -6.0% |
| Expenses | $90K | $143K | +58.4% |
| Net surplus | $65K | $3K | -95.8% |
| Total assets | $84K | $88K | +5.0% |
| Total liabilities | $27K | $25K | -7.9% |
| Net assets | $56K | $63K | +11.3% |
| Officer · Employee | Reportable | Other |
|---|---|---|
AL CERNY Board Treasurer· 15h/wk | $900 | — |
+ 8 unpaid officers/directors as reported (CHERYL SPERL, DERECK STUKEL, DOUG CATTS, +5 more)
No contractors reported.
| Line item | Amount |
|---|---|
| green fees | $18,243 |
| CART RENTALS | $11,971 |
| CART SHED RENTAL | $8,067 |
| LEAGUE DUES | $2,300 |
GFounded in 2022, Gregory Golf & Recreation Assn Of 1 St St & Main St reported $145k of revenue for FY23, at an operating margin of 1.9%. Revenue moved down 6.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.