| # | Person | Role | Club | Reported pay |
|---|---|---|---|---|
| 1 | C.M. | Head Golf Professional | $5–10M club · AR | $1.1M |
| 2 | M.L. | — | $50M+ club · FL | $1.0M |
| 3 | B.B. | General Manager | $10–25M club · FL | $1.0M |
| 4 | J.K. | — | $25–50M club · MD | $935K |
| 5 | E.M. | General Manager | $25–50M club · FL | $885K |
| 6 | M.Z. | — | $5–10M club · NJ | $871K |
| 7 | M.P. | — | $10–25M club · CA | $827K |
| 8 | R.W. | — | $25–50M club · FL | $767K |
| 9 | C.H. | — | $5–10M club · TX | $724K |
| 10 | C.H. | Director of Racquets | $10–25M club · CT | $722K |
| 11 | B.R. | — | $10–25M club · PA | $673K |
| 12 | T.N. | — | $25–50M club · NY | $663K |
| 13 | K.V. | General Manager | $25–50M club · NJ | $660K |
| 14 | R.C. | General Manager | $10–25M club · FL | $650K |
| 15 | G.T. | — | $10–25M club · TX | $646K |
| 16 | R.H. | Head Golf Professional | $10–25M club · NY | $645K |
| 17 | R.S. | — | $25–50M club · IL | $627K |
| 18 | M.B. | — | $25–50M club · TX | $619K |
| 19 | M.B. | — | $25–50M club · CA | $616K |
| 20 | N.S. | General Manager | $10–25M club · OK | $615K |
| 21 | D.D. | — | $25–50M club · NY | $614K |
| 22 | C.B. | General Manager | $25–50M club · NY | $612K |
| 23 | E.M. | General Manager | $5–10M club · TX | $600K |
| 24 | T.L. | — | $25–50M club · CA | $598K |
| 25 | J.C. | — | $10–25M club · TX | $593K |
| 26 | M.S. | Director of Golf | $25–50M club · TX | $593K |
| 27 | P.K. | — | $50M+ club · VA | $593K |
| 28 | S.R. | — | $25–50M club · NY | $592K |
| 29 | J.W. | General Manager | $25–50M club · CA | $592K |
| 30 | M.G. | Head Golf Professional | $25–50M club · NY | $590K |
| 31 | P.B. | — | $10–25M club · NY | $580K |
| 32 | M.M. | — | $25–50M club · TX | $574K |
| 33 | B.W. | Director of Golf | $10–25M club · MA | $574K |
| 34 | M.W. | — | $50M+ club · GA | $573K |
| 35 | A.Z. | — | $10–25M club · CT | $571K |
| 36 | T.B. | — | $10–25M club · MA | $564K |
| 37 | J.L. | — | $10–25M club · MN | $564K |
| 38 | P.K. | — | $25–50M club · VA | $562K |
| 39 | W.I. | Golf Course Superintendent | $10–25M club · NY | $558K |
| 40 | J.E. | — | $25–50M club · MD | $557K |
| 41 | B.H. | General Manager | $10–25M club · FL | $553K |
| 42 | B.P. | Head Golf Professional | $2–5M club · WI | $552K |
| 43 | J.K. | — | $25–50M club · VA | $547K |
| 44 | C.E. | General Manager | $25–50M club · NY | $540K |
| 45 | C.J. | — | $25–50M club · TX | $539K |
| 46 | M.M. | — | $25–50M club · CA | $535K |
| 47 | B.B. | — | $10–25M club · AR | $535K |
| 48 | M.S. | General Manager | $25–50M club · FL | $534K |
| 49 | C.A. | Director of Golf | $5–10M club · NY | $533K |
| 50 | Z.F. | Head Golf Professional | $10–25M club · IL | $532K |
| 51 | P.W. | — | $25–50M club · MD | $531K |
| 52 | M.S. | — | $10–25M club · TX | $525K |
| 53 | M.J. | — | $10–25M club · MD | $522K |
| 54 | R.P. | General Manager | $10–25M club · FL | $514K |
| 55 | P.E. | — | $10–25M club · NC | $514K |
| 56 | S.S. | — | $10–25M club · FL | $506K |
| 57 | S.M. | — | $25–50M club · MD | $505K |
| 58 | K.W. | Board President | $10–25M club · FL | $504K |
| 59 | R.C. | General Manager | $10–25M club · LA | $503K |
| 60 | D.A. | — | $10–25M club · CT | $501K |
| 61 | I.L. | General Manager | $10–25M club · FL | $497K |
| 62 | R.D. | Head Golf Professional | $10–25M club · NJ | $493K |
| 63 | M.C. | General Manager | $10–25M club · MO | $492K |
| 64 | R.K. | Chief Financial Officer | $10–25M club · FL | $492K |
| 65 | B.P. | General Manager | $10–25M club · CA | $487K |
| 66 | C.W. | — | $25–50M club · CA | $483K |
| 67 | R.M. | — | $10–25M club · NY | $477K |
| 68 | O.B. | — | $10–25M club · OK | $477K |
| 69 | L.S. | — | $25–50M club · CO | $473K |
| 70 | B.M. | Executive Chef | $25–50M club · FL | $472K |
| 71 | P.L. | — | $10–25M club · PA | $471K |
| 72 | J.B. | Head Golf Professional | $2–5M club · AR | $470K |
| 73 | S.W. | Head Golf Professional | $10–25M club · CT | $469K |
| 74 | P.I. | General Manager | $10–25M club · DE | $468K |
| 75 | J.S. | Golf Course Superintendent | $10–25M club · NC | $468K |
| 76 | C.D. | — | $25–50M club · CA | $467K |
| 77 | J.B. | Head Golf Professional | $25–50M club · NY | $463K |
| 78 | E.R. | General Manager | $10–25M club · MD | $463K |
| 79 | J.I. | General Manager | $10–25M club · FL | $459K |
| 80 | J.C. | — | $25–50M club · NY | $458K |
| 81 | T.W. | — | $10–25M club · NC | $458K |
| 82 | T.H. | — | $10–25M club · NY | $458K |
| 83 | R.M. | — | $10–25M club · OK | $457K |
| 84 | R.O. | — | $10–25M club · FL | $455K |
| 85 | A.P. | General Manager | $10–25M club · PA | $454K |
| 86 | J.M. | General Manager | $10–25M club · NJ | $454K |
| 87 | M.S. | General Manager | $10–25M club · FL | $454K |
| 88 | J.N. | General Manager | $10–25M club · NY | $454K |
| 89 | E.E. | Director of Golf | $25–50M club · AL | $450K |
| 90 | A.K. | Director of Golf | $25–50M club · CA | $449K |
| 91 | A.K. | Director of Racquets | $25–50M club · FL | $448K |
| 92 | D.D. | — | $10–25M club · CT | $447K |
| 93 | W.J. | General Manager | $10–25M club · CA | $445K |
| 94 | K.P. | — | $25–50M club · TX | $441K |
| 95 | H.S. | General Manager | $5–10M club · OK | $440K |
| 96 | R.A. | — | $10–25M club · FL | $440K |
| 97 | P.K. | General Manager | $10–25M club · PA | $440K |
| 98 | J.S. | — | $10–25M club · NC | $438K |
| 99 | J.O. | — | $25–50M club · AL | $438K |
| 100 | C.H. | — | $10–25M club · FL | $438K |
Not a member yet? Join the waitlist — or use the subscribe box below.