| Line | FY18 | FY19 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $175K | $115K | $168K | $177K | $204K | +16.8% |
| Expenses | $156K | $147K | $157K | $189K | $199K | +27.4% |
| Net surplus | $19K | -$32K | $12K | -$11K | $6K | -70.0% |
| Total assets | $254K | $429K | $396K | $354K | $335K | +32.0% |
| Total liabilities | $41K | $279K | $238K | $208K | $183K | +341.8% |
| Net assets | $212K | $150K | $158K | $146K | $152K | -28.3% |
| Officer · Employee | Reportable | Other |
|---|---|---|
EMILY BAUER SECRETARY/TREASURER· 4h/wk | $3,900 | — |
+ 7 unpaid officers/directors as reported (BRANDON SPANIER, CARRIE DEITER, CHRIS HAMMOND, +4 more)
No contractors reported.
| Line item | Amount |
|---|---|
| GREENS FEES | $14,013 |
| CART SPACE RENTAL | $13,625 |
| CART RENTAL | $4,787 |
| CLUBHOUSE RENT | $1,300 |
LFounded in 1979, Lakeside Country Club reported $204k of revenue for FY23, at an operating margin of 2.8%. Revenue moved up 15.2% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.