| Line | FY11 | FY12 | FY13 | FY14 | Δ total |
|---|---|---|---|---|---|
| Revenue | $1.2M | $1.1M | -$54K | $0 | -100.0% |
| Expenses | $1.3M | $1.1M | $31K | $0 | -100.0% |
| Net surplus | -$64K | -$4K | -$85K | $0 | -100.0% |
| Total assets | $664K | $617K | $421K | $0 | -100.0% |
| Total liabilities | $3.0M | $2.9M | $2.6M | $0 | -100.0% |
| Net assets | -$2.3M | -$2.3M | -$2.2M | $0 | -100.0% |
| Current officers & key employees | $0 |
| Other salaries & wages | $0 |
| Payroll taxes | $0 |
GGreen Hill Yacht & Country Club Inc reported $0 of revenue for FY14. Revenue moved down 100.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.