| Line | FY12 | FY13 | FY14 | FY15 | FY16 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $734K | $720K | $732K | $723K | $728K | -0.7% |
| Expenses | $726K | $679K | $661K | $701K | $701K | -3.5% |
| Net surplus | $7K | $40K | $72K | $23K | $27K | +263.0% |
| Total assets | $943K | $862K | $872K | $859K | $807K | -14.4% |
| Total liabilities | $600K | $479K | $417K | $381K | $302K | -49.6% |
| Net assets | $343K | $383K | $455K | $478K | $505K | +47.3% |
| Current officers & key employees | $0 |
| Other salaries & wages | $261,841 |
| Payroll taxes | $19,600 |
SSodus Bay Heights Golf Club Inc reported $728k of revenue for FY16, at an operating margin of 3.7%. Revenue moved up 0.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.