| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $6.8M | $7.1M | $7.1M | $9.1M | $10.5M | +54.4% |
| Expenses | $8.3M | $8.8M | $8.8M | $11.0M | $12.4M | +49.6% |
| Net surplus | -$1.5M | -$1.7M | -$1.7M | -$1.9M | -$1.9M | +28.2% |
| Total assets | $16.8M | $17.2M | $17.2M | $18.0M | $18.5M | +10.1% |
| Total liabilities | $1.8M | $1.9M | $1.9M | $2.2M | $2.1M | +20.0% |
| Net assets | $15.1M | $15.4M | $15.4M | $15.8M | $16.4M | +8.9% |
| Officer · Employee | Reportable | Other |
|---|
+ 10 unpaid officers/directors as reported (D McKinnie, J Behar, J Mintie, +7 more)
All 10 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| DUES FROM MEMBERS | $7,340,074 |
| GREEN FEES | $691,147 |
| CART FEES | $594,386 |
| LOCKER FEES | $230,175 |
VFounded in 1938, Virginia Country Club Of Long Beach Calif reported $10.47M of revenue for FY23, at an operating margin of -18.4%. Revenue moved up 14.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.