| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $4.7M | $7.0M | $7.0M | $7.3M | $9.2M | +98.1% |
| Expenses | $5.0M | $5.4M | $5.4M | $6.2M | $6.7M | +34.4% |
| Net surplus | -$304K | $1.6M | $1.6M | $1.1M | $2.6M | -939.5% |
| Total assets | $5.1M | $6.2M | $6.2M | $6.8M | $11.6M | +126.8% |
| Total liabilities | $6.0M | $5.8M | $5.8M | $5.3M | $7.6M | +25.8% |
| Net assets | -$907K | $406K | $406K | $1.5M | $4.0M | -543.3% |
| Officer · Employee | Reportable | Other |
|---|---|---|
JOHN FANGMEYER GOLF SUPERINTENDENT· 40h/wk | $121,992 | — |
RYAN MAY FORMER COO/CFO· 40h/wk | $121,899 | — |
GREG GRIFFITH Head Golf Professional· 40h/wk | $116,082 | — |
+ 10 unpaid officers/directors as reported (BANKS HUDSON, BRENT RICHARDS, CAMERON FREEMAN, +7 more)
No contractors reported.
| Line item | Amount |
|---|---|
| GOLF FEES AND RENTALS | $555,516 |
| LOCKER ROOM RENTALS | $40,042 |
| SWIMMING AND TENNIS REVENUE | $25,316 |
| Insurance | $76,081 |
| Occupancy | $323,760 |
| Depreciation & depletion | $825,584 |
| Office expenses | $430,609 |
| Other professional fees | $80,839 |
| Role | Wage floor (annualized) | Workers | Season |
|---|---|---|---|
Landscaping and Groundskeeping Workers LEXINGTON, KY | $36K | 10 | Apr 2025 → Oct 2025 |
LFounded in 1928, Lexington Country Club Inc reported $9.22M of revenue for FY23, at an operating margin of 27.7%. Revenue moved up 26.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.
We read every 990 so you don't have to — new filings, compensation moves, and the figures worth knowing, four times a year.