| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $940K | $1.1M | $1.1M | $1.3M | $1.4M | +50.8% |
| Expenses | $1.0M | $945K | $945K | $1.2M | $1.3M | +32.6% |
| Net surplus | -$77K | $121K | $121K | $112K | $68K | -188.0% |
| Total assets | $2.4M | $2.5M | $2.5M | $2.7M | $2.8M | +16.4% |
| Total liabilities | $826K | $721K | $721K | $732K | $757K | -8.4% |
| Net assets | $1.5M | $1.8M | $1.8M | $1.9M | $2.0M | +29.6% |
| Officer · Employee | Reportable | Other |
|---|---|---|
JIM MCGUIGAN OFFICER· 50h/wk | $111,992 | — |
+ 9 unpaid officers/directors as reported (ALLISON BERLIN, ANDY TUCKER, ARON WEBERMAN, +6 more)
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $868,847 |
| INITIATION FEES | $88,750 |
| GOLF CART RENTAL | $57,050 |
| GREEN FEES | $30,920 |
| OTHER GOLF REVENUE | $8,316 |
TFounded in 1945, Twin Beach Country Club reported $1.42M of revenue for FY23, at an operating margin of 4.8%. Revenue moved up 8.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.