| Line | FY14 | Δ total |
|---|---|---|
| Revenue | $2K | +0.0% |
| Expenses | $1K | +0.0% |
| Net surplus | $981 | +0.0% |
| Total assets | $6K | +0.0% |
| Total liabilities | $0 | — |
| Net assets | $6K | +0.0% |
| Current officers & key employees | $0 |
| Other salaries & wages | $0 |
| Payroll taxes | $0 |
SFounded in 2014, South Brevard Disc Golf Club Incorporated reported $2k of revenue for FY14, at an operating margin of 48.5%. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.