| Line | FY17 | FY18 | FY19 | FY20 | FY21 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $2.3M | $1.7M | $9K | $7K | $0 | -100.0% |
| Expenses | $2.3M | $1.6M | $19K | $7K | $4K | -99.8% |
| Net surplus | -$82K | $105K | -$10K | $52 | -$4K | -95.5% |
| Total assets | $3.5M | $685K | $515K | $132K | $128K | -96.3% |
| Total liabilities | $2.5M | $172K | $12K | $12K | $12K | -99.5% |
| Net assets | $954K | $513K | $503K | $120K | — | -87.4% |
Compensation detail not reported.
KFounded in 1977, Kingsway Country Club Inc reported $0 of revenue for FY21. Revenue moved down 100.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.