| Line | FY15 | FY16 | FY17 | FY18 | Δ total |
|---|---|---|---|---|---|
| Revenue | $173K | $707K | $272K | $49K | -71.7% |
| Expenses | $580K | $297K | $275K | $48K | -91.7% |
| Net surplus | -$407K | $410K | -$3K | $648 | -100.2% |
| Total assets | $9K | $2K | -$597 | $51 | -99.4% |
| Total liabilities | $417K | $0 | $0 | $0 | -100.0% |
| Net assets | — | $2K | -$597 | $51 | -97.9% |
| Current officers & key employees | $0 |
| Other salaries & wages | $43,871 |
| Payroll taxes | $4,335 |
LFounded in 2014, Lakewood Estates Golf Club Inc reported $49k of revenue for FY18, at an operating margin of 1.3%. Revenue moved down 82.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.