| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $10.4M | $21.7M | $21.7M | $26.0M | $29.4M | +181.2% |
| Expenses | $19.2M | $21.4M | $21.4M | $23.8M | $27.4M | +42.5% |
| Net surplus | -$8.8M | $274K | $274K | $2.2M | $2.0M | -122.8% |
| Total assets | $62.4M | $63.2M | $63.2M | $65.9M | $69.7M | +11.7% |
| Total liabilities | $36.8M | $36.5M | $36.5M | $32.5M | $33.1M | -10.0% |
| Net assets | $25.6M | $26.8M | $26.8M | $33.4M | $36.6M | +42.7% |
| Officer · Employee | Reportable | Other |
|---|---|---|
MARK SNURE General Manager· 60h/wk | $534,285 | $33,744 |
PATRICK SALTER DIRECTOR OF AGRONOMY· 55h/wk | $404,886 | $26,250 |
GERALD LEWIS EXECUTIVE CHIEF· 55h/wk | $283,617 | $20,148 |
DANIEL PELLA DIRECTOR OF FINANCE & ACCO· 55h/wk | $280,763 | $22,125 |
JOSEPH LUDEMAN Head Golf Professional· 55h/wk | $255,229 | — |
EMMANUEL PALACIOS Head Golf Professional· 55h/wk | $179,146 | — |
NESTOR DELGADO Head Golf Professional· 55h/wk | $159,017 | — |
CASEY SHOFFIT Head Golf Professional· 55h/wk | $143,243 | — |
MICHEL LIENDO Board Member· 55h/wk | $136,958 | — |
FRANCES LAPOINT ASSIT. DIREC. OF FINANCE & ACC· 55h/wk | $134,019 | — |
JUAN ALVAREZ Head Tennis Professional· 55h/wk | $127,776 | — |
HELENE KAPPLER PALMIOTTO Head Tennis Professional· 55h/wk | $123,468 | — |
SANTIAGO SALAZAR DIR. OF BUILDING MAINTENANCE· 55h/wk | $115,995 | — |
+ 14 unpaid officers/directors as reported (ALBERTO ARAZOZA, ALEXANDER P ADAMS, CHERYL GOLDSTEIN, +11 more)
No contractors reported.
| Line item | Amount |
|---|---|
| CAPITAL FUND FEES | $5,141,460 |
| GOLF ACTIVITES | $3,085,527 |
| INITIATION FEES | $1,395,580 |
| SWIMMING, FITNESS & LOCKER ROOMS | $830,846 |
| TENNIS ACTIVITIES | $604,862 |
RFounded in 1949, Riviera Country Club Of Coral Gables Inc reported $29.37M of revenue for FY23, at an operating margin of 6.8%. Revenue moved up 13.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.