| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $569K | $590K | $590K | $661K | $718K | +26.3% |
| Expenses | $512K | $521K | $521K | $651K | $680K | +32.8% |
| Net surplus | $57K | $69K | $69K | $11K | $38K | -33.0% |
| Total assets | $1.2M | $1.3M | $1.3M | $1.5M | $1.6M | +24.2% |
| Total liabilities | $255K | $152K | $152K | $363K | $394K | +54.8% |
| Net assets | $993K | $1.1M | $1.1M | $1.1M | $1.2M | +16.4% |
| Officer · Employee | Reportable | Other |
|---|
+ 11 unpaid officers/directors as reported (ALEX WEIDMAN, BARRY QUEEN, CHAD LIGHT, +8 more)
All 11 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| SHED RENTAL | $35,409 |
| CART RENTAL | $18,364 |
| TOURNAMENT GOLF | $17,572 |
| GREEN FEES | $15,406 |
| TRAIL FEES | $8,417 |
PFounded in 1945, Paola Country Club Inc reported $718k of revenue for FY23, at an operating margin of 5.3%. Revenue moved up 8.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.