| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $14.3M | $23.1M | $23.1M | $18.0M | $20.5M | +43.5% |
| Expenses | $13.3M | $14.9M | $14.9M | $16.4M | $17.2M | +29.2% |
| Net surplus | $1.0M | $8.3M | $8.3M | $1.6M | $3.4M | +230.4% |
| Total assets | $34.1M | $48.4M | $48.4M | $48.1M | $47.4M | +39.0% |
| Total liabilities | $14.5M | $19.5M | $19.5M | $18.2M | $14.2M | -2.1% |
| Net assets | $19.6M | $28.9M | $28.9M | $29.8M | $33.2M | +69.5% |
| Officer · Employee | Reportable | Other |
|---|---|---|
DARRELL ARMSTRONG GENERAL MANAGER & COO· 50h/wk | $501,386 | $23,805 |
JUAN PABLO MARTINEZ-ARRAYA DIRECTOR OF RAQUETS· 40h/wk | $356,353 | $16,837 |
RODNEY EYLES DIRECTOR OF SQUASH· 40h/wk | $289,017 | $8,742 |
KARIE TORROLL Chief Financial Officer· 50h/wk | $257,529 | $9,577 |
FRED DOHENY Golf Course Superintendent· 50h/wk | $255,113 | $19,753 |
ANDREW GRUSS Head Golf Professional· 40h/wk | $228,364 | $23,598 |
JOSE ABAD-GONZALEZ Executive Chef· 50h/wk | $189,680 | $19,838 |
JOSEPH MAGYARI CHIEF ENGINEER· 40h/wk | $184,285 | $1,177 |
JESSICA CALLA Assistant General Manager· 50h/wk | $152,765 | $8,889 |
BEVERLEY DAVIS GOLF TEACHING PRO· 40h/wk | $144,671 | $539 |
MICHAEL MANCZ ASSISTANT GOLF PRO· 40h/wk | $137,287 | $8,350 |
MICHAEL BOLES CHIEF MECHANIC· 40h/wk | $115,768 | $8,598 |
GRACE KEEGAN MEMBERSHIP & COMMUNICATIONS DIRECTOR· 40h/wk | $109,108 | $17,008 |
MARTINA ONDREJKOVA ASSISTANT RACQUETS PRO· 40h/wk | $109,087 | $6,810 |
ANDREW LEAROYD ASSISTANT SQUASH PRO· 40h/wk | $107,844 | $266 |
DANIEL JOHNSTON ASSISTANT GOLF PRO· 40h/wk | $107,288 | $8,311 |
PETER BASSO ASSISTANT GOLF PRO· 40h/wk | $103,514 | $16,973 |
HENRY CARDENAS FOOD & BEVERAGE MANAGER· 40h/wk | $102,337 | $8,691 |
+ 17 unpaid officers/directors as reported (ALLAN MURPHY, CECILIE JEDLICKA, CYNTHIA DIPRETA, +14 more)
| Vendor | Service | Paid |
|---|---|---|
PECORA BROTHERS GREENWICH, CT | CONSTRUCTION SERVICES | $2,418,060 |
TANTO IRRIGATION ELMSFORD, NY | IRRIGATION SYSTEM CONTRACTOR | $257,670 |
MCDONALD & SONS JESSUP, MD | GOLF COURSE CONTRACTOR | $239,173 |
THE SALUS GROUP INC RYE, NY | FITNESS TRAINER | $217,983 |
PASSERELLI CONTRACTING GROUP LLC (DBA Q STAMFORD, CT | LANDSCAPING COMPANY | $192,363 |
| Line item | Amount |
|---|---|
| MEMBER DUES | $8,503,199 |
| INITIATION FEES | $3,981,824 |
| SPORTS ACTIVITIES | $2,223,504 |
| SPECIAL CAPITAL PROJECT ASSESSTME | $2,062,073 |
| ROOM RENTALS | $920,378 |
GFounded in 1968, Greenwich Country Club reported $20.52M of revenue for FY23, at an operating margin of 16.4%. Revenue moved up 13.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.