| Line | FY23 | Δ total |
|---|---|---|
| Revenue | $8.6M | +0.0% |
| Expenses | $7.9M | +0.0% |
| Net surplus | $634K | +0.0% |
| Total assets | $15.8M | +0.0% |
| Total liabilities | $15.5M | +0.0% |
| Net assets | $324K | +0.0% |
| Officer · Employee | Reportable | Other |
|---|---|---|
ALEXANDER MUELLER General Manager· 50h/wk | $183,462 | $25,000 |
TIM MEYER Golf Course Superintendent· 50h/wk | $173,769 | $25,000 |
JAMES MCDONALD HEAD PRO· 50h/wk | $163,290 | $29,100 |
ERIC MANUELLI Executive Chef· 50h/wk | $161,548 | $41,400 |
CHRISTOPHER SCHRIEKS Controller· 50h/wk | $114,294 | $25,000 |
+ 10 unpaid officers/directors as reported (ANDREW DELVECCHIO, CATIE BARBERIS, CHRIS OESTERHELD, +7 more)
| Vendor | Service | Paid |
|---|---|---|
FARNEY ELECTRIC LLC PORT MONMOUTH, NJ | ELECTRICAL INSTALLATIONS & REPAIRS | $147,284 |
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $3,768,834 |
| CAPITAL ASSESSMENT | $1,226,270 |
| INITIATION FEES | $689,129 |
| SPECIAL ASSESSMENT | $339,738 |
BFounded in 2023, Beacon Hill Country Club Inc reported $8.57M of revenue for FY23, at an operating margin of 7.4%. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.