| Line | FY14 | FY15 | FY16 | FY17 | FY19 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $871K | $876K | $847K | $817K | $901K | +3.4% |
| Expenses | $885K | $882K | $915K | $889K | $942K | +6.5% |
| Net surplus | -$14K | -$6K | -$68K | -$72K | -$42K | +204.2% |
| Total assets | $890K | $895K | $850K | $783K | $846K | -4.9% |
| Total liabilities | $279K | $291K | $314K | $319K | $553K | +98.2% |
| Net assets | $611K | $604K | $536K | $464K | $294K | -51.9% |
| Current officers & key employees | $48,582 |
| Other salaries & wages | $457,213 |
| Payroll taxes | $59,257 |
WFounded in 1962, Woodstock Country Club Inc reported $901k of revenue for FY19, at an operating margin of -4.6%. Revenue moved up 10.2% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.