| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $547K | $547K | $733K | $581K | $607K | +11.0% |
| Expenses | $636K | $636K | $760K | $622K | $674K | +6.0% |
| Net surplus | -$90K | -$90K | -$27K | -$41K | -$67K | -24.9% |
| Total assets | $780K | $780K | $457K | $430K | $421K | -46.0% |
| Total liabilities | $652K | $652K | $354K | $331K | $390K | -40.3% |
| Net assets | $128K | $128K | $102K | $99K | $32K | -75.2% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (GARY FUCHS, JAMES LACKMANN, JEFF DOBESH, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| GREENS FEES | $320,347 |
| MEMBERSHIP FEES | $98,758 |
| MISC | $39,497 |
| CART RENTAL | $8,263 |
| SIMULATOR FEES | $5,780 |
| Insurance | $37,818 |
| Occupancy | $75,182 |
| Depreciation & depletion | $26,028 |
| Advertising & promotion | $2,223 |
| Office expenses | $3,684 |
| Accounting fees | $9,308 |
SFounded in 1959, Sauk Centre Country Club Inc reported $607k of revenue for FY23, at an operating margin of -11.1%. Revenue moved up 4.5% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.
We read every 990 so you don't have to — new filings, compensation moves, and the figures worth knowing, four times a year.