| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $490K | $547K | $733K | $581K | $607K | +23.9% |
| Expenses | $597K | $636K | $760K | $622K | $674K | +13.0% |
| Net surplus | -$107K | -$90K | -$27K | -$41K | -$67K | -36.9% |
| Total assets | $758K | $780K | $457K | $430K | $421K | -44.4% |
| Total liabilities | $535K | $652K | $354K | $331K | $390K | -27.2% |
| Net assets | $223K | $128K | $102K | $99K | $32K | -85.7% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (GARY FUCHS, JAMES LACKMANN, JEFF DOBESH, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| GREENS FEES | $320,347 |
| MEMBERSHIP FEES | $98,758 |
| MISC | $39,497 |
| CART RENTAL | $8,263 |
| SIMULATOR FEES | $5,780 |
SFounded in 1959, Sauk Centre Country Club Inc reported $607k of revenue for FY23, at an operating margin of -11.1%. Revenue moved up 4.5% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.