| Line | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|
| Revenue | $187K | $305K | $297K | $309K | +64.9% |
| Expenses | $162K | $286K | $343K | $295K | +82.3% |
| Net surplus | $25K | $20K | -$46K | $13K | -46.7% |
| Total assets | $67K | $87K | $41K | $55K | -19.1% |
| Total liabilities | $0 | $0 | $0 | $0 | — |
| Net assets | — | $87K | $41K | $55K | -37.2% |
| Officer · Employee | Reportable | Other |
|---|
+ 12 unpaid officers/directors as reported (ANTHONY SIMPSON, BOB HUTCHINSON, BOB SYNHORST, +9 more)
All 12 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| WEEKEND TOURNAMENT INCOME | $139,941 |
| MIDWEEK TOURNAMENT INCOME | $108,772 |
| MEMBERSHIP DUES | $57,359 |
| SUPER SENIOR INCOME | $2,040 |
| QUARTERLY CLUB MEETINGS | $600 |
AFounded in 1971, Ancil Hoffman Golf Club reported $309k of revenue for FY23, at an operating margin of 4.4%. Revenue moved up 3.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.