| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $1.5M | $2.0M | $2.0M | $1.7M | $1.8M | +21.1% |
| Expenses | $1.6M | $1.9M | $1.9M | $1.8M | $1.7M | +5.8% |
| Net surplus | -$117K | $91K | $91K | -$84K | $103K | -188.2% |
| Total assets | $1.4M | $1.5M | $1.5M | $1.7M | $1.9M | +35.4% |
| Total liabilities | $121K | $147K | $147K | $60K | $123K | +2.0% |
| Net assets | $1.3M | $1.4M | $1.4M | $1.6M | $1.7M | +38.6% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (BRUCE MADDUX, JEROD HEILING, PHILLIP TYNDALL, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $1,099,630 |
| CLUBHOUSE REVENUE | $105,028 |
| MEMBER ASSESMENT | $88,972 |
| PROGRAM SERVICE REVENUE | $8,938 |
| PICKLEBALL REVENUE | $5,386 |
PFounded in 1948, Ponca City Country Club reported $1.80M of revenue for FY23, at an operating margin of 5.7%. Revenue moved up 5.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.