| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $4.2M | $4.7M | $4.7M | $4.3M | $4.5M | +6.5% |
| Expenses | $4.2M | $4.1M | $4.1M | $3.9M | $4.6M | +11.3% |
| Net surplus | $43K | $584K | $584K | $449K | -$154K | -459.7% |
| Total assets | $10.7M | $11.8M | $11.8M | $11.5M | $12.5M | +16.8% |
| Total liabilities | $6.7M | $6.9M | $6.9M | $6.1M | $7.3M | +8.7% |
| Net assets | $4.0M | $4.9M | $4.9M | $5.3M | $5.2M | +30.5% |
| Officer · Employee | Reportable | Other |
|---|---|---|
PAUL BOVENZI GENERAL MANAGER/COO· 40h/wk | $165,951 | $7,575 |
+ 9 unpaid officers/directors as reported (CAROL WELLS, HEIDI MASANO, JACQUES JACOBSON, +6 more)
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES & ASSE | $4,395,437 |
| GREENS & CART FEES | $692,255 |
| INITIATION FEES | $74,500 |
| POOL, TENNIS, & CAMP | $69,548 |
| LOCKER RENTALS | $41,354 |
BFounded in 1941, Berkshire Country Club reported $4.48M of revenue for FY23, at an operating margin of -3.4%. Revenue moved up 4.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.