| Line | FY16 | FY17 | FY18 | FY19 | FY20 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $93K | $106K | $91K | $91K | $34K | -63.6% |
| Expenses | $91K | $86K | $94K | $108K | $45K | -50.1% |
| Net surplus | $2K | $20K | -$3K | -$17K | -$11K | -597.6% |
| Total assets | $234K | $237K | $241K | $244K | $243K | +3.9% |
| Total liabilities | $221K | $205K | $212K | $232K | $242K | +9.8% |
| Net assets | — | — | — | — | — | — |
Compensation detail not reported.
MFounded in 2014, Meadowbrook Country Club Of Berks County Pa reported $34k of revenue for FY20, at an operating margin of -33.8%. Revenue moved down 62.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.