| Line | FY14 | FY15 | FY16 | FY17 | Δ total |
|---|---|---|---|---|---|
| Revenue | $2K | $2K | $2K | $2K | +13.3% |
| Expenses | $0 | $2K | $2K | $1K | — |
| Net surplus | $2K | -$167 | -$167 | $437 | -73.0% |
| Total assets | $30K | $55K | $55K | $0 | -100.0% |
| Total liabilities | $0 | $0 | $0 | $0 | — |
| Net assets | — | — | — | — | — |
Compensation detail not reported.
PFounded in 1950, Penn Forest Country Club Inc reported $2k of revenue for FY17, at an operating margin of 23.8%. Revenue moved up 13.3% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.