| Line | FY23 | Δ total |
|---|---|---|
| Revenue | $10.2M | +0.0% |
| Expenses | $9.5M | +0.0% |
| Net surplus | $724K | +0.0% |
| Total assets | $39.7M | +0.0% |
| Total liabilities | $10.5M | +0.0% |
| Net assets | $29.1M | +0.0% |
| Officer · Employee | Reportable | Other |
|---|---|---|
ANDREW MALLICK Golf Course Superintendent· 40h/wk | $286,500 | $11,160 |
DEREK KOPP General Manager· 40h/wk | $250,500 | $10,920 |
BRENT STUDER GOLF SHOP MANAGER· 40h/wk | $159,000 | — |
JEFFREY BRUNO F&B MANAGER· 40h/wk | $107,327 | $5,175 |
+ 11 unpaid officers/directors as reported (ALAN KRUPNICK, ANTHONY TORRINGTON, DOUG LOVELAND, +8 more)
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $5,144,360 |
| INITIATION FEES | $1,208,988 |
| CAPITAL ASSESSMENTS | $132,400 |
MFounded in 2023, Metedeconk National Golf Club Inc reported $10.23M of revenue for FY23, at an operating margin of 7.1%. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.