| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $250K | $286K | $286K | $299K | $327K | +30.6% |
| Expenses | $271K | $318K | $318K | $310K | $335K | +23.6% |
| Net surplus | -$21K | -$32K | -$32K | -$11K | -$8K | -61.0% |
| Total assets | $376K | $453K | $453K | $426K | $403K | +7.3% |
| Total liabilities | $396K | $470K | $470K | $454K | $440K | +11.2% |
| Net assets | -$20K | -$17K | -$17K | -$28K | -$36K | +85.6% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (Bobby Golden, JoAnne Wyatt, John Hodges, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| Income-Dues | $127,991 |
| Income-Green Fees | $39,456 |
| Income-Tournament Fees | $25,739 |
| Income-Golf Cart Rental | $10,628 |
| Income-LockerShed Rent | $10,365 |
TFounded in 1978, Thunderbird Country Club Inc reported $327k of revenue for FY23, at an operating margin of -2.5%. Revenue moved up 9.3% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.