| Line | FY22 | FY23 | Δ total |
|---|---|---|---|
| Revenue | $290K | $331K | +14.1% |
| Expenses | $244K | $315K | +28.9% |
| Net surplus | $45K | $15K | -65.8% |
| Total assets | $190K | $196K | +2.8% |
| Total liabilities | $1K | $3K | +209.2% |
| Net assets | $189K | $192K | +1.6% |
| Officer · Employee | Reportable | Other |
|---|
+ 9 unpaid officers/directors as reported (BARRY ROTHWELL, CALEB HANSON, CODY RAND, +6 more)
All 9 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $99,668 |
| RENT/LEASE INCOME | $59,801 |
| GREEN FEES | $50,004 |
| TOURNAMENT FEES | $43,117 |
| PUNCH CARD SALES | $7,345 |
RFounded in 2022, Raymond Municipal Golf Club reported $331k of revenue for FY23, at an operating margin of 4.7%. Revenue moved up 14.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.