| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $282K | $282K | $348K | $284K | $348K | +23.4% |
| Expenses | $344K | $344K | $293K | $289K | $261K | -24.3% |
| Net surplus | -$62K | -$62K | $54K | -$5K | $88K | -241.9% |
| Total assets | $188K | $188K | $187K | $182K | $262K | +39.4% |
| Total liabilities | $179K | $179K | $124K | $124K | $116K | -35.1% |
| Net assets | $9K | $9K | $63K | $58K | $146K | +1605.7% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (DALE HARKEY, DEBBIE STEINER, JERRY JACKSON, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| GOLF AND GREEN FEES | $93,306 |
| OTHER PSR INCOME | $38,207 |
| Insurance | $36,721 |
| Occupancy | $57,607 |
| Depreciation & depletion | $1,177 |
| Advertising & promotion | $510 |
| Office expenses | $10,125 |
| Accounting fees | $8,170 |
PFounded in 1982, Pascagoula Country Club Inc reported $348k of revenue for FY23, at an operating margin of 25.2%. Revenue moved up 22.5% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.
We read every 990 so you don't have to — new filings, compensation moves, and the figures worth knowing, four times a year.