| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $1.1M | $1.5M | $1.5M | $1.6M | $1.8M | +54.8% |
| Expenses | $1.3M | $1.4M | $1.4M | $1.6M | $1.7M | +30.5% |
| Net surplus | -$166K | $150K | $150K | -$21K | $61K | -136.7% |
| Total assets | $1.5M | $1.4M | $1.4M | $1.6M | $2.1M | +41.5% |
| Total liabilities | $309K | $130K | $130K | $375K | $823K | +166.8% |
| Net assets | $1.2M | $1.2M | $1.2M | $1.2M | $1.3M | +8.6% |
| Officer · Employee | Reportable | Other |
|---|
+ 13 unpaid officers/directors as reported (BEN FARINA, CATHERINE ALTON, CHRIS MAJZUN JR, +10 more)
All 13 listed officers reported $0 compensation — volunteer board.
| Vendor | Service | Paid |
|---|---|---|
CLIFF PURTILO OBERLIN, OH | PGA GOLF PROFESSIONAL | $280,753 |
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $1,236,450 |
| EVENT FEES | $172,512 |
| GUEST FEES | $165,975 |
| CART RENTALS | $162,333 |
| ALL OTHER PROGRAM SERVICE | $15,917 |
OFounded in 1965, Oberlin Golf Club Company reported $1.76M of revenue for FY23, at an operating margin of 3.5%. Revenue moved up 10.9% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.