| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $4.0M | $3.8M | $4.5M | $6.3M | $6.8M | +69.1% |
| Expenses | $4.0M | $3.7M | $3.8M | $5.0M | $5.5M | +38.9% |
| Net surplus | $96K | $50K | $675K | $1.3M | $1.4M | +1312.5% |
| Total assets | $8.3M | $8.4M | $9.2M | $11.0M | $13.7M | +64.0% |
| Total liabilities | $6.7M | $6.7M | $6.8M | $8.7M | $9.5M | +42.5% |
| Net assets | $1.6M | $1.7M | $2.4M | $2.3M | $4.1M | +151.7% |
| Officer · Employee | Reportable | Other |
|---|---|---|
KEVIN PETERSON GENERAL MANA· 40h/wk | $221,808 | $24,116 |
TODD MITCHELL DIRECTOR OF· 40h/wk | $92,803 | $23,251 |
+ 9 unpaid officers/directors as reported (CURT DE CRINIS, ERIC EDWARDS, GARY GANGNATH, +6 more)
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $4,916,739 |
| RECREATION | $821,080 |
| GREENS FEES | $223,294 |
| GREENS FEES & RECREATION | $7,270 |
MFounded in 1926, Maui Country Club Ltd reported $6.85M of revenue for FY23, at an operating margin of 19.8%. Revenue moved up 8.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.