| Line | FY22 | FY23 | Δ total |
|---|---|---|---|
| Revenue | $1.4M | $4.9M | +254.7% |
| Expenses | $1.0M | $4.0M | +286.9% |
| Net surplus | $362K | $951K | +162.9% |
| Total assets | $7.2M | $8.3M | +14.8% |
| Total liabilities | $5.4M | $5.6M | +3.6% |
| Net assets | $1.8M | $2.7M | +48.8% |
| Officer · Employee | Reportable | Other |
|---|---|---|
BENJAMIN WHITING Golf Course Superintendent· 40h/wk | $141,763 | $22,792 |
MICHAEL ROY DIRECTOR OF OPERATIONS· 40h/wk | $133,825 | $10,646 |
ANN M PEARLE OFFICER MANAGER· 40h/wk | $104,949 | $21,350 |
+ 14 unpaid officers/directors as reported (DAVID GALLERANI, DEAN EXAS, GARY FORNARI, +11 more)
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES & ASSESSMENTS | $3,235,514 |
| GOLF REVENUE | $664,931 |
| TOURNAMENT REVENUE | $198,099 |
| FOOD AND BEVERAGE | $51,676 |
PFounded in 2023, Plymouth Country Club Inc reported $4.94M of revenue for FY23, at an operating margin of 19.2%. Revenue moved up 254.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.