| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $135K | $190K | $190K | $182K | $174K | +29.1% |
| Expenses | $124K | $196K | $196K | $175K | $185K | +49.0% |
| Net surplus | $10K | -$5K | -$5K | $7K | -$11K | -209.5% |
| Total assets | $261K | $247K | $247K | $242K | $220K | -15.9% |
| Total liabilities | $157K | $36K | $36K | $25K | $14K | -91.2% |
| Net assets | $104K | $211K | $211K | $217K | $206K | +97.4% |
| Officer · Employee | Reportable | Other |
|---|
+ 4 unpaid officers/directors as reported (AUSTIN OMELAS, JONATHAN BROWN, STEVEN WAGNER, +1 more)
All 4 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| CLUB HOUSE - MEMBERS | $3,946 |
| GOLF COURSE - MEMBERS | $2,557 |
| BAR & GRILL - MEMBERS | $1,211 |
| APPAREL - MEMBERS | $800 |
BFounded in 1967, Botany Woods Country Club Inc reported $174k of revenue for FY23, at an operating margin of -6.5%. Revenue moved down 4.4% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.