| Line | FY11 | FY12 | FY13 | FY14 | Δ total |
|---|---|---|---|---|---|
| Revenue | $216K | $222K | $201K | $172K | -20.2% |
| Expenses | $247K | $241K | $210K | $228K | -7.4% |
| Net surplus | -$31K | -$19K | -$10K | -$56K | +82.5% |
| Total assets | $272K | $257K | $230K | $214K | -21.5% |
| Total liabilities | $177K | $181K | $164K | $203K | +15.0% |
| Net assets | $96K | $76K | $66K | $11K | -88.9% |
| Current officers & key employees | $0 |
| Other salaries & wages | $65,585 |
| Payroll taxes | $6,241 |
AAltavista Country Club Inc reported $172k of revenue for FY14, at an operating margin of -32.4%. Revenue moved down 14.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.