| Line | FY12 | FY13 | FY14 | FY15 | FY16 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $161K | $144K | $151K | $143K | $157K | -2.4% |
| Expenses | $160K | $141K | $143K | $161K | $153K | -4.0% |
| Net surplus | $2K | $4K | $7K | -$18K | $4K | +148.7% |
| Total assets | $97K | $106K | $111K | $109K | $115K | +18.7% |
| Total liabilities | $35K | $40K | $38K | $54K | $55K | +59.2% |
| Net assets | $62K | $66K | $73K | $55K | $59K | -4.0% |
| Current officers & key employees | $0 |
| Other salaries & wages | $54,023 |
| Payroll taxes | $5,528 |
PFounded in 1946, Pana Country Club reported $157k of revenue for FY16, at an operating margin of 2.7%. Revenue moved up 10.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.