| Line | FY11 | FY12 | FY13 | FY14 | Δ total |
|---|---|---|---|---|---|
| Revenue | $312K | $252K | $215K | $153K | -51.1% |
| Expenses | $301K | $259K | $219K | $176K | -41.7% |
| Net surplus | $11K | -$7K | -$5K | -$23K | -304.1% |
| Total assets | $178K | $163K | $152K | $120K | -32.8% |
| Total liabilities | $162K | $153K | $147K | $137K | -15.0% |
| Net assets | $16K | $10K | $5K | -$18K | -210.6% |
| Current officers & key employees | $0 |
| Other salaries & wages | $65,171 |
| Payroll taxes | $6,947 |
TThe Town & Country Club Inc reported $153k of revenue for FY14, at an operating margin of -14.8%. Revenue moved down 28.7% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.