| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $1.1M | $1.2M | $1.6M | $1.6M | $1.5M | +34.4% |
| Expenses | $1.2M | $1.2M | $1.6M | $1.7M | $1.7M | +49.8% |
| Net surplus | -$25K | -$27K | $82K | -$103K | -$213K | +762.4% |
| Total assets | $847K | $817K | $942K | $1.5M | $1.7M | +97.8% |
| Total liabilities | $81K | $78K | $121K | $816K | $1.2M | +1338.2% |
| Net assets | $766K | $739K | $821K | $718K | $505K | -34.1% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (BEAU DIAZ, DEAN ROLLINS, KEVIN BARONI, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
| Vendor | Service | Paid |
|---|---|---|
BRIGHTVIEW GOLF MAINTENANCE INC PASADENA, CA | GOLF COURSE MAINTENANCE | $400,177 |
ECO LANDSCAPING FRESNO, CA | IRRIGATION SERVICES | $154,722 |
DREW & HEFNER WATER WELLS & PUMPING CHOWCHILLA, CA | WELL DRILLING AND REPAIR | $137,223 |
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $975,126 |
| RENTAL CART INCOME | $146,215 |
| GREEN FEES | $110,102 |
| TOURNAMENT INCOME | $62,369 |
| DRIVING RANGE | $34,445 |
MFounded in 1996, Madera Golf & Country Club Corp reported $1.53M of revenue for FY23, at an operating margin of -13.9%. Revenue moved down 4.4% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.