| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $1.8M | $2.1M | $2.1M | $2.5M | $2.3M | +28.4% |
| Expenses | $2.0M | $2.0M | $2.0M | $2.4M | $2.9M | +44.0% |
| Net surplus | -$213K | $84K | $84K | $70K | -$589K | +176.3% |
| Total assets | $2.2M | $2.6M | $2.6M | $2.4M | $2.0M | -8.2% |
| Total liabilities | $2.5M | $2.7M | $2.7M | $2.4M | $2.7M | +5.5% |
| Net assets | -$316K | -$107K | -$107K | -$40K | -$635K | +101.0% |
| Officer · Employee | Reportable | Other |
|---|
+ 10 unpaid officers/directors as reported (Amanda Graham, Christopher Harmon, Danny Dobosz, +7 more)
All 10 listed officers reported $0 compensation — volunteer board.
| Vendor | Service | Paid |
|---|---|---|
Brightview Holdings Inc Blue Bell, PA | Golf Course Maintenance | $369,037 |
| Line item | Amount |
|---|---|
| Membership Dues & Assessments | $1,440,045 |
| Cart Rentals | $217,218 |
| Greens Fees | $149,052 |
| Other Club Services | $32,325 |
| Range/Bag Storage | $23,277 |
YFounded in 1972, Yuma Golf & Country Club reported $2.32M of revenue for FY23, at an operating margin of -25.4%. Revenue moved down 5.4% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.