| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $78K | $79K | $66K | $90K | $97K | +24.8% |
| Expenses | $90K | $74K | $83K | $101K | $134K | +49.6% |
| Net surplus | -$12K | $5K | -$17K | -$11K | -$37K | +216.1% |
| Total assets | $139K | $143K | $145K | $134K | $98K | -29.3% |
| Total liabilities | $493 | $0 | $19K | $19K | $20K | +3896.1% |
| Net assets | — | — | — | — | — | — |
Compensation detail not reported.
YFounded in 1991, Yuma East Country Club Inc reported $97k of revenue for FY23, at an operating margin of -37.7%. Revenue moved up 8.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.