| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $245K | $303K | $303K | $283K | $270K | +10.1% |
| Expenses | $245K | $271K | $271K | $318K | $288K | +17.9% |
| Net surplus | $878 | $32K | $32K | -$35K | -$18K | -2162.1% |
| Total assets | $146K | $286K | $286K | $255K | $242K | +66.4% |
| Total liabilities | $43K | $44K | $44K | $48K | $54K | +25.1% |
| Net assets | $103K | $242K | $242K | $207K | $189K | +83.7% |
| Officer · Employee | Reportable | Other |
|---|
+ 4 unpaid officers/directors as reported (DANIEL KLUVER, DAVE ALTMANN, JAMES MENTON, +1 more)
All 4 listed officers reported $0 compensation — volunteer board.
OFounded in 1987, Olivia Golf Club Inc reported $270k of revenue for FY23, at an operating margin of -6.7%. Revenue moved down 4.5% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.