| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $3.2M | $2.6M | $2.6M | $2.4M | $2.7M | -14.0% |
| Expenses | $2.0M | $2.2M | $2.2M | $2.3M | $2.5M | +27.9% |
| Net surplus | $1.2M | $378K | $378K | $160K | $202K | -83.1% |
| Total assets | $6.4M | $7.2M | $7.2M | $7.0M | $7.7M | +21.4% |
| Total liabilities | $2.6M | $2.7M | $2.7M | $2.3M | $2.9M | +8.5% |
| Net assets | $3.8M | $4.5M | $4.5M | $4.7M | $4.9M | +30.4% |
| Officer · Employee | Reportable | Other |
|---|---|---|
JACK TOSONE General Manager· 40h/wk | $205,854 | $21,624 |
+ 14 unpaid officers/directors as reported (BEN RILEY, BILL HEEP, CHRISSY BARNARD, +11 more)
No contractors reported.
| Line item | Amount |
|---|---|
| DUES | $2,628,600 |
| GREENS FEES | $108,580 |
| CART RENTAL FEES | $52,923 |
| TOURNAMENT REVENUE | $41,422 |
| FACILITY RENTAL | $19,748 |
WFounded in 2019, Weekapaug Golf Club reported $2.72M of revenue for FY23, at an operating margin of 7.4%. Revenue moved up 12.1% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.