| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $611K | $659K | $662K | $872K | $1.1M | +81.0% |
| Expenses | $606K | $657K | $690K | $884K | $931K | +53.7% |
| Net surplus | $5K | $2K | -$28K | -$12K | $175K | +3228.0% |
| Total assets | $766K | $779K | $756K | $686K | $733K | -4.2% |
| Total liabilities | $555K | $566K | $570K | $489K | $361K | -35.0% |
| Net assets | $211K | $213K | $185K | $198K | $373K | +76.6% |
| Officer · Employee | Reportable | Other |
|---|
+ 7 unpaid officers/directors as reported (BRIAN DOTY, CHASE MONTGOMERY, COLLEEN MONTGOMERY, +4 more)
All 7 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| GOLF TOURNAMENT | $80,387 |
PFounded in 1971, Panola Country Club reported $1.11M of revenue for FY23, at an operating margin of 15.8%. Revenue moved up 26.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.