| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $372K | $341K | $341K | $398K | $544K | +46.2% |
| Expenses | $387K | $332K | $332K | $433K | $487K | +25.8% |
| Net surplus | -$15K | $9K | $9K | -$35K | $57K | -472.9% |
| Total assets | $114K | $158K | $158K | $141K | $178K | +56.1% |
| Total liabilities | $112K | $125K | $125K | $138K | $118K | +5.2% |
| Net assets | $2K | $33K | $33K | $3K | $60K | +2838.6% |
| Officer · Employee | Reportable | Other |
|---|
+ 10 unpaid officers/directors as reported (CARLIE GABY, DAVID FOSTER, DONNIE INGLE, +7 more)
All 10 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| GOLF COURSE REVENUE | $52,659 |
| TOURNAMENT FEES | $40,623 |
| Insurance | $19,738 |
| Occupancy | $42,000 |
| Depreciation & depletion | $17,336 |
| Advertising & promotion | $225 |
| Office expenses | $2,826 |
| Accounting fees | $7,200 |
FFounded in 1961, Franklin County Country Club reported $544k of revenue for FY23, at an operating margin of 10.5%. Revenue moved up 36.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.
We read every 990 so you don't have to — new filings, compensation moves, and the figures worth knowing, four times a year.