| Line | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|
| Revenue | $4.6M | $7.4M | $6.6M | +42.9% |
| Expenses | $5.1M | $5.5M | $6.3M | +23.9% |
| Net surplus | -$484K | $2.0M | $281K | -158.0% |
| Total assets | $6.5M | $8.3M | $10.7M | +63.9% |
| Total liabilities | $5.3M | $5.1M | $7.2M | +36.6% |
| Net assets | $1.3M | $3.2M | $3.5M | +177.1% |
| Officer · Employee | Reportable | Other |
|---|
+ 11 unpaid officers/directors as reported (BART BRAND, BOBBY ATKISSON, DENISE BROWN, +8 more)
All 11 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| DUES AND ASSESSMENTS | $2,662,945 |
| GOLF | $521,203 |
| GRATUITIES | $369,816 |
| TENNIS | $93,361 |
| POOL | $38,988 |
TFounded in 2020, The Country Club Of Missouri reported $6.60M of revenue for FY23, at an operating margin of 4.3%. Revenue moved down 10.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.