| Line | FY11 | FY12 | FY13 | Δ total |
|---|---|---|---|---|
| Revenue | -$672K | $0 | $0 | -100.0% |
| Expenses | $26K | $9K | $14K | -44.3% |
| Net surplus | -$698K | -$9K | -$14K | -98.0% |
| Total assets | $23K | $14K | $0 | -100.0% |
| Total liabilities | $38 | $0 | $0 | -100.0% |
| Net assets | $23K | $14K | $0 | -100.0% |
| Current officers & key employees | $0 |
| Other salaries & wages | $0 |
| Payroll taxes | $0 |
PFounded in 2000, Port Jervis Country Club Inc reported $0 of revenue for FY13. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.