| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $270K | $198K | $326K | $358K | $1.3M | +391.6% |
| Expenses | $298K | $215K | $244K | $332K | $385K | +29.3% |
| Net surplus | -$28K | -$17K | $82K | $26K | $943K | -3493.0% |
| Total assets | $253K | $235K | $321K | $333K | $1.3M | +408.2% |
| Total liabilities | $0 | $0 | $0 | $0 | $0 | — |
| Net assets | $253K | $235K | $321K | $333K | $1.3M | +408.2% |
| Officer · Employee | Reportable | Other |
|---|
+ 12 unpaid officers/directors as reported (ANDY IKELER, DICK HARTLEY, EUGENE BONNER, +9 more)
All 12 listed officers reported $0 compensation — volunteer board.
| Vendor | Service | Paid |
|---|---|---|
IM POOLS MANAGEMENT INC MEDIA, PA | SWIMMING POOL MAINTENANCE, MANAGEMENT | $130,339 |
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES & ASSE | $332,015 |
| SWIM TEAM FEES | $7,150 |
| SWIM TEAM FUNDRAISER | $5,087 |
BFounded in 1971, Broomalls Lake Country Club reported $1.33M of revenue for FY23, at an operating margin of 71.0%. Revenue moved up 271.6% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.