| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $24.5M | $21.6M | $20.7M | $25.8M | $34.0M | +39.0% |
| Expenses | $23.3M | $20.3M | $18.7M | $23.0M | $24.4M | +5.0% |
| Net surplus | $1.2M | $1.3M | $2.1M | $2.8M | $9.6M | +681.3% |
| Total assets | $55.1M | $53.6M | $53.9M | $51.8M | $62.1M | +12.7% |
| Total liabilities | $21.4M | $19.4M | $17.5M | $11.9M | $11.9M | -44.5% |
| Net assets | $33.7M | $34.1M | $36.5M | $39.9M | $50.2M | +49.0% |
| Officer · Employee | Reportable | Other |
|---|---|---|
ROBERT SERECI GM/COO· 40h/wk | $627,287 | $7,421 |
STEVE COOK GOLF COURSE DIRECTOR· 40h/wk | $324,021 | $23,477 |
MARTY DEANGELO GOLF DIRECTOR· 40h/wk | $307,713 | $5,321 |
JEFF OKLAND Chief Financial Officer· 40h/wk | $244,100 | $3,875 |
MARK GALLAUDET ASSISTANT GM· 40h/wk | $227,498 | $4,125 |
ANTHONY MCPHERSON RACQUET DIRECTOR· 40h/wk | $208,582 | $7,872 |
BENJAMIN MCGARGILL GOLF SUPERINTENDENT· 40h/wk | $201,461 | $1,375 |
MATTHEW GILBERT Executive Chef· 40h/wk | $186,786 | $20,128 |
SEAN MCLEOD ASSISTANT GOLF PRO· 40h/wk | $170,376 | $126 |
EVA ROGERS ASSISTANT GOLF PRO· 40h/wk | $168,045 | $6,852 |
+ 16 unpaid officers/directors as reported (ANTHONY PALAZZOLO, DAVE BOWMAN END 922, DAVID H LATHAM, +13 more)
| Vendor | Service | Paid |
|---|---|---|
HARRELLS LLC ATLANTA, GA | CHEMICALS | $465,690 |
BDO SEIDMAN OAK BROOK, IL | IT/SOFTWARE | $299,828 |
JUST IN TIME STAFFING BENSENVILLE, IL | TEMPORARY SERVICES | $176,395 |
AAA POOLS AND SPAS LLC STREAMWOOD, IL | POOL MAINTENANCE | $133,980 |
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES | $20,948,548 |
| GOLF OPERATIONS | $4,603,989 |
| INITIATION/ASSESSMENTS | $3,360,457 |
| GOLF AND CLUB EVENTS | $1,279,292 |
| FOOD AND BEVERAGE DEPARTMNET | $776,454 |
MFounded in 1959, Medinah Country Club reported $34.05M of revenue for FY23, at an operating margin of 28.3%. Revenue moved up 31.8% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.