| Line | FY12 | FY13 | FY14 | FY15 | Δ total |
|---|---|---|---|---|---|
| Revenue | $418K | $423K | $415K | $414K | -1.0% |
| Expenses | $464K | $412K | $470K | $402K | -13.5% |
| Net surplus | -$46K | $11K | -$55K | $12K | -126.1% |
| Total assets | $39K | $53K | $63K | $19K | -50.0% |
| Total liabilities | $145K | $148K | $214K | $158K | +8.5% |
| Net assets | -$107K | -$95K | -$151K | -$138K | +29.6% |
| Current officers & key employees | $0 |
| Other salaries & wages | $133,995 |
| Payroll taxes | $17,473 |
OOuld Newbury Golf Club Inc reported $414k of revenue for FY15, at an operating margin of 2.9%. Revenue moved down 0.3% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.