| Line | FY19 | FY20 | FY21 | FY22 | FY23 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $198K | $254K | $254K | $257K | $315K | +59.5% |
| Expenses | $196K | $249K | $249K | $245K | $334K | +70.6% |
| Net surplus | $2K | $5K | $5K | $13K | -$19K | -1065.8% |
| Total assets | $382K | $366K | $366K | $372K | $352K | -7.9% |
| Total liabilities | $60K | $43K | $43K | $37K | $36K | -39.8% |
| Net assets | $323K | $323K | $323K | $335K | $317K | -2.0% |
| Officer · Employee | Reportable | Other |
|---|
+ 6 unpaid officers/directors as reported (CARLA UNDERWOOD, DALE SALES, JAMES UNDERWOOD, +3 more)
All 6 listed officers reported $0 compensation — volunteer board.
| Vendor | Service | Paid |
|---|---|---|
BLACKSTONE EXTERIORS GRIMES, IA | CONSTRUCTION | $147,219 |
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES & ASSESS | $146,585 |
| GREEN FEES | $20,930 |
| SUMMER CART PASS | $17,050 |
| CART SHED RENTAL | $14,490 |
| GOLF CART RENTALS | $6,841 |
AFounded in 1972, Appanoose Country Club reported $315k of revenue for FY23, at an operating margin of -5.9%. Revenue moved up 22.5% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.