| Line | FY12 | FY13 | FY14 | FY15 | FY16 | Δ total |
|---|---|---|---|---|---|---|
| Revenue | $96K | $254K | $249K | $318K | $314K | +227.3% |
| Expenses | $94K | $174K | $212K | $265K | $241K | +155.2% |
| Net surplus | $2K | $80K | $37K | $53K | $73K | +4439.5% |
| Total assets | $176K | $452K | $454K | $493K | $548K | +212.0% |
| Total liabilities | $73K | $185K | $150K | $136K | $119K | +62.6% |
| Net assets | — | $266K | $303K | $356K | $429K | +61.2% |
| Current officers & key employees | $0 |
| Other salaries & wages | $95,386 |
| Payroll taxes | $11,097 |
NNew Rockford Golf Club reported $314k of revenue for FY16, at an operating margin of 23.3%. Revenue moved down 1.0% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.