| Line | FY22 | FY23 | Δ total |
|---|---|---|---|
| Revenue | $994K | $1.5M | +48.4% |
| Expenses | $851K | $820K | -3.6% |
| Net surplus | $143K | $655K | +357.1% |
| Total assets | $1.0M | $1.6M | +61.1% |
| Total liabilities | $31K | $20K | -34.7% |
| Net assets | $983K | $1.6M | +64.1% |
| Officer · Employee | Reportable | Other |
|---|
+ 16 unpaid officers/directors as reported (BILL DUDINE, DICK TAYLOR, FRED DOANE, +13 more)
All 16 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| LESSONS & CLINICS | $92,789 |
| GOLF CART & GREENS FEES | $53,687 |
| GOLF CART & GREENS FEES | $37,485 |
| CLUBHOUSE EVENTS | $23,478 |
| YACHT FEES | $14,934 |
CFounded in 2022, Castine Golf Club Inc reported $1.47M of revenue for FY23, at an operating margin of 44.4%. Revenue moved up 48.4% against the prior posted return. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.