| Line | FY23 | Δ total |
|---|---|---|
| Revenue | $3.8M | +0.0% |
| Expenses | $3.1M | +0.0% |
| Net surplus | $663K | +0.0% |
| Total assets | $6.1M | +0.0% |
| Total liabilities | $2.2M | +0.0% |
| Net assets | $3.9M | +0.0% |
| Officer · Employee | Reportable | Other |
|---|
+ 12 unpaid officers/directors as reported (ANDREW HAY, BLAKE BABCOCK, BRANDON TRENT, +9 more)
All 12 listed officers reported $0 compensation — volunteer board.
No contractors reported.
| Line item | Amount |
|---|---|
| MEMBERSHIP DUES AND ASSESSMENTS | $2,048,344 |
| GREENS/TENNIS/POOL | $596,415 |
| SOCIAL ACTIVITIES | $239,662 |
SFounded in 2023, Shady Hollow Country Club Company reported $3.80M of revenue for FY23, at an operating margin of 17.5%. Every figure on this page is drawn from the club’s Form 990 as filed; a dash marks a value the filing did not report.